- Total Members:
- 11691
- Total Posts:
- 4516
- Total Topics:
- 1441
- Total Categories:
- 2
- Users Online:
- 56
- Most Online:
- 623 - July 27, 2024, 06:47:25 AM
- Online Today:
- 380
- Average registrations per day:
- 6.49
- Average posts per day:
- 2.20
- Average topics per day:
- 1.48
- Total Boards:
- 9
- Latest Member:
- JurgenCrum
- Average online per day:
- 40.54
- Male to Female Ratio:
- 2.3:1
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 4619 | 4850 | 8456 | 623 |
November 2024 | 147 | 154 | 373 | 380 |
October 2024 | 354 | 386 | 1655 | 267 |
September 2024 | 805 | 813 | 741 | 363 |
August 2024 | 432 | 451 | 576 | 458 |
July 2024 | 641 | 658 | 588 | 623 |
2024-07-01 | 15 | 16 | 16 | 191 |
2024-07-02 | 12 | 12 | 19 | 156 |
2024-07-03 | 23 | 23 | 28 | 144 |
2024-07-04 | 2 | 3 | 18 | 399 |
2024-07-05 | 1 | 1 | 7 | 429 |
2024-07-06 | 2 | 2 | 4 | 462 |
2024-07-07 | 0 | 0 | 4 | 438 |
2024-07-08 | 12 | 16 | 24 | 418 |
2024-07-09 | 0 | 0 | 0 | 418 |
2024-07-10 | 19 | 20 | 15 | 450 |
2024-07-11 | 12 | 12 | 10 | 445 |
2024-07-12 | 5 | 5 | 3 | 417 |
2024-07-13 | 34 | 34 | 29 | 407 |
2024-07-14 | 1 | 1 | 2 | 417 |
2024-07-15 | 5 | 5 | 14 | 377 |
2024-07-16 | 42 | 42 | 49 | 386 |
2024-07-17 | 6 | 6 | 1 | 339 |
2024-07-18 | 1 | 1 | 4 | 366 |
2024-07-19 | 4 | 4 | 19 | 392 |
2024-07-20 | 7 | 12 | 27 | 400 |
2024-07-21 | 3 | 4 | 8 | 404 |
2024-07-22 | 6 | 6 | 23 | 372 |
2024-07-23 | 9 | 11 | 43 | 395 |
2024-07-24 | 15 | 16 | 18 | 386 |
2024-07-25 | 5 | 5 | 17 | 379 |
2024-07-26 | 42 | 42 | 51 | 431 |
2024-07-27 | 243 | 243 | 34 | 623 |
2024-07-28 | 27 | 28 | 26 | 405 |
2024-07-29 | 21 | 21 | 28 | 492 |
2024-07-30 | 66 | 66 | 35 | 462 |
2024-07-31 | 1 | 1 | 12 | 486 |
June 2024 | 563 | 578 | 1083 | 524 |
May 2024 | 471 | 486 | 1031 | 444 |
April 2024 | 329 | 345 | 593 | 342 |
March 2024 | 466 | 485 | 1024 | 316 |
February 2024 | 343 | 368 | 524 | 320 |
January 2024 | 68 | 126 | 268 | 212 |
2023 | 354 | 679 | 3886 | 583 |
December 2023 | 117 | 151 | 356 | 217 |
November 2023 | 129 | 150 | 286 | 123 |
October 2023 | 2 | 11 | 67 | 111 |
September 2023 | 11 | 38 | 610 | 102 |
August 2023 | 2 | 18 | 2023 | 232 |
July 2023 | 17 | 66 | 230 | 129 |
June 2023 | 20 | 70 | 73 | 143 |
May 2023 | 12 | 30 | 61 | 98 |
April 2023 | 16 | 46 | 48 | 57 |
March 2023 | 7 | 31 | 48 | 59 |
February 2023 | 12 | 38 | 52 | 61 |
January 2023 | 9 | 30 | 32 | 583 |
2022 | 119 | 386 | 443 | 210 |
December 2022 | 7 | 30 | 54 | 94 |
November 2022 | 8 | 25 | 42 | 100 |
October 2022 | 10 | 20 | 33 | 98 |
September 2022 | 3 | 11 | 17 | 193 |
August 2022 | 5 | 29 | 27 | 62 |
July 2022 | 6 | 29 | 26 | 77 |
June 2022 | 8 | 22 | 34 | 210 |
May 2022 | 10 | 31 | 21 | 72 |
April 2022 | 17 | 52 | 45 | 177 |
March 2022 | 8 | 29 | 45 | 67 |
February 2022 | 14 | 45 | 43 | 52 |
January 2022 | 23 | 63 | 56 | 77 |
2021 | 158 | 512 | 759 | 145 |
December 2021 | 19 | 54 | 37 | 44 |
November 2021 | 14 | 64 | 28 | 59 |
October 2021 | 34 | 142 | 53 | 65 |
September 2021 | 6 | 16 | 37 | 77 |
August 2021 | 4 | 9 | 38 | 83 |
July 2021 | 12 | 38 | 63 | 145 |
June 2021 | 2 | 10 | 71 | 55 |
May 2021 | 26 | 46 | 92 | 52 |
April 2021 | 11 | 34 | 75 | 76 |
March 2021 | 11 | 54 | 97 | 66 |
February 2021 | 8 | 24 | 81 | 54 |
January 2021 | 11 | 21 | 87 | 102 |
2020 | 184 | 461 | 6457 | 217 |
December 2020 | 4 | 26 | 80 | 109 |
November 2020 | 12 | 40 | 66 | 108 |
October 2020 | 12 | 42 | 35 | 114 |
September 2020 | 5 | 21 | 15 | 116 |
August 2020 | 7 | 14 | 33 | 121 |
July 2020 | 3 | 11 | 29 | 130 |
June 2020 | 2 | 10 | 11 | 68 |
May 2020 | 12 | 34 | 21 | 217 |
April 2020 | 3 | 10 | 513 | 67 |
March 2020 | 3 | 16 | 2695 | 34 |
February 2020 | 109 | 203 | 2930 | 60 |
January 2020 | 12 | 34 | 29 | 149 |
2019 | 67 | 226 | 163 | 296 |
December 2019 | 4 | 9 | 17 | 57 |
November 2019 | 12 | 32 | 23 | 40 |
October 2019 | 11 | 38 | 16 | 31 |
September 2019 | 2 | 9 | 8 | 31 |
August 2019 | 5 | 15 | 8 | 28 |
July 2019 | 2 | 12 | 8 | 296 |
June 2019 | 3 | 13 | 9 | 27 |
May 2019 | 2 | 10 | 9 | 97 |
April 2019 | 4 | 17 | 15 | 98 |
March 2019 | 6 | 23 | 20 | 93 |
February 2019 | 5 | 10 | 7 | 26 |
January 2019 | 11 | 38 | 23 | 31 |
2018 | 112 | 404 | 241 | 269 |
December 2018 | 18 | 67 | 98 | 62 |
November 2018 | 8 | 33 | 15 | 79 |
October 2018 | 7 | 26 | 13 | 269 |
September 2018 | 10 | 20 | 14 | 49 |
August 2018 | 9 | 53 | 11 | 20 |
July 2018 | 8 | 53 | 6 | 29 |
June 2018 | 10 | 38 | 12 | 37 |
May 2018 | 9 | 24 | 14 | 25 |
April 2018 | 7 | 19 | 14 | 29 |
March 2018 | 8 | 22 | 14 | 30 |
February 2018 | 7 | 23 | 17 | 24 |
January 2018 | 11 | 26 | 13 | 23 |
2017 | 170 | 425 | 220 | 48 |
December 2017 | 18 | 40 | 15 | 38 |
November 2017 | 11 | 25 | 9 | 34 |
October 2017 | 9 | 17 | 17 | 27 |
September 2017 | 11 | 21 | 14 | 24 |
August 2017 | 12 | 24 | 18 | 37 |
July 2017 | 14 | 44 | 19 | 29 |
June 2017 | 11 | 22 | 19 | 48 |
May 2017 | 7 | 13 | 13 | 22 |
April 2017 | 13 | 28 | 17 | 47 |
March 2017 | 17 | 79 | 24 | 39 |
February 2017 | 26 | 70 | 30 | 40 |
January 2017 | 21 | 42 | 25 | 29 |
2016 | 170 | 592 | 259 | 41 |
December 2016 | 15 | 31 | 15 | 31 |
November 2016 | 7 | 19 | 17 | 15 |
October 2016 | 9 | 45 | 21 | 40 |
September 2016 | 6 | 18 | 16 | 34 |
August 2016 | 26 | 72 | 32 | 36 |
July 2016 | 15 | 46 | 24 | 41 |
June 2016 | 16 | 79 | 33 | 28 |
May 2016 | 22 | 101 | 39 | 14 |
April 2016 | 9 | 25 | 17 | 19 |
March 2016 | 19 | 57 | 16 | 18 |
February 2016 | 14 | 38 | 16 | 19 |
January 2016 | 12 | 61 | 13 | 21 |
2015 | 155 | 506 | 284 | 53 |
December 2015 | 19 | 60 | 15 | 16 |
November 2015 | 12 | 29 | 20 | 19 |
October 2015 | 12 | 33 | 22 | 23 |
September 2015 | 25 | 62 | 25 | 20 |
August 2015 | 11 | 26 | 19 | 20 |
July 2015 | 11 | 35 | 24 | 24 |
June 2015 | 6 | 22 | 20 | 19 |
May 2015 | 14 | 82 | 35 | 22 |
April 2015 | 16 | 49 | 22 | 23 |
March 2015 | 17 | 70 | 45 | 26 |
February 2015 | 4 | 13 | 15 | 48 |
January 2015 | 8 | 25 | 22 | 53 |
2014 | 1160 | 1578 | 2224 | 62 |
December 2014 | 996 | 1171 | 1966 | 62 |
November 2014 | 25 | 36 | 70 | 23 |
October 2014 | 30 | 56 | 39 | 25 |
September 2014 | 12 | 30 | 20 | 18 |
August 2014 | 6 | 7 | 5 | 17 |
July 2014 | 5 | 18 | 12 | 20 |
June 2014 | 5 | 21 | 13 | 25 |
May 2014 | 16 | 50 | 23 | 39 |
April 2014 | 18 | 41 | 20 | 19 |
March 2014 | 24 | 61 | 26 | 22 |
February 2014 | 18 | 57 | 18 | 19 |
January 2014 | 5 | 30 | 12 | 35 |
2013 | 161 | 454 | 8602 | 54 |
December 2013 | 15 | 47 | 13 | 17 |
November 2013 | 9 | 41 | 12 | 17 |
October 2013 | 14 | 59 | 20 | 15 |
September 2013 | 14 | 58 | 21 | 17 |
August 2013 | 14 | 53 | 17 | 54 |
July 2013 | 13 | 71 | 22 | 11 |
June 2013 | 11 | 35 | 22 | 9 |
May 2013 | 1 | 2 | 3 | 11 |
April 2013 | 26 | 41 | 711 | 14 |
March 2013 | 40 | 40 | 3358 | 15 |
February 2013 | 3 | 5 | 1959 | 13 |
January 2013 | 1 | 2 | 2444 | 13 |
2012 | 58 | 96 | 893 | 8 |
December 2012 | 10 | 13 | 378 | 8 |
November 2012 | 13 | 18 | 328 | 8 |
October 2012 | 30 | 53 | 154 | 7 |
September 2012 | 4 | 11 | 31 | 4 |
August 2012 | 1 | 1 | 2 | 1 |
2010 | 0 | 0 | 0 | 188 |
December 2010 | 0 | 0 | 0 | 188 |
SMF spam blocked by CleanTalk